Wall lightsOL/AOL
Item number EL10710803
The LED wall lights in the OL/AOL series are a timeless classic due to their elegant appearance and can be stylishly placed in any environment and improve the look of façades or entrance areas. The durable, die-cast aluminium housing makes them highly reliable and the optionally integrated motion detector ensures convenient, energy-efficient operation. Clever details simplify installation.
Shortfacts
Device category | Wall light |
Installation type | Surface mounting |
Installation position | Wall |
Protection type | IP55 |
Dimensions | Length 205 mm x Width 184 mm x Height/Depth 143 mm |
Diffusor | opal |
Luminous efficacy | 57 lm/W |
Luminous Flux (light) | 1430 lm |
Rated output P | 25 W |
Colour temperature | 3000 K |
In-rush current | 6.5 A / 98 µs |
Permissible ambient temperature | -25 °C...+50 °C |
Warranty | 3-year |
Technical data
General | |
---|---|
Device category | Wall light |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 3-year |
Mounting | |
---|---|
Installation type | Surface mounting |
Installation position | Wall |
Type of connection | Screwed terminal |
Housing | |
---|---|
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Dimensions | Length 205 mm x Width 184 mm x Height/Depth 143 mm |
Weight | 738 g |
System dimensions | 200 |
Material | Aluminium and UV-stabilised plastic |
Protection type | IP55 |
Permissible ambient temperature | -25 °C...+50 °C |
Colour | white, similar to RAL 9016 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | II |
Nominal voltage | 230 V ~ / 50 Hz |
In-rush current | 6.5 A / 98 µs |
Leakage current | 0.01 mA |
Light | |
---|---|
Diffusor | opal |
Light emission | direct |
Beam angle | 90 ° |
Flicker factor | <10 % |
Rated output P | 25 W |
Luminous Flux (light) | 1430 lm |
Luminous efficacy | 57 lm/W |
Colour temperature | 3000 K |
Colour rendering index Ra | > 80 |
Life time L80B50 at 25 °C | 65,000 h |
Energy efficiency class | A++ to A |
Downloads
GENERAL | ||
---|---|---|
Data sheet | ||
Energy consumption labelling | ||
Declaration of conformity |
Installation | ||
---|---|---|
Short instruction |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Revit RFA (BIM) | RFA |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral | RTF |