Device category | Wall light |
Installation type | Surface mounting |
Installation position | Wall |
Protection type | IP55 |
Dimensions | Length 205 mm x Width 184 mm x Height/Depth 143 mm |
Diffuser | opal |
Luminous efficacy | 94 lm/W |
Luminous flux | 1600 lm |
Rated output P | 17 W |
Colour temperature | 3000 K |
Detection angle | 140° |
Detection range diagonally | 10 m |
Field of detection | 122 m² |
In-rush current | 100 A / 200 µs |
Permissible ambient temperature | -25 °C...+50 °C |
Warranty | 3 years |
GENERAL | ||
---|---|---|
Data sheet |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Installation | ||
---|---|---|
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Wall light |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 3 years |
Mounting | |
---|---|
Installation type | Surface mounting |
Installation position | Wall |
Type of connection | Screwed terminal |
Housing | |
---|---|
Dimensions | Length 205 mm x Width 184 mm x Height/Depth 143 mm |
Weight | 775 g |
System dimensions | 200 |
Material | Aluminium and UV-stabilised plastic |
Protection type | IP55 |
Permissible ambient temperature | -25 °C...+50 °C |
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Colour | black, similar to RAL 9005 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | II |
Nominal voltage | 230 V ~ / 50 Hz |
In-rush current | 100 A / 200 µs |
Leakage current | 0.02 mA |
Stand-by consumption | 0.5 W |
Light | |
---|---|
Diffuser | opal |
Light emission | direct |
Beam angle | 90 ° |
Flicker factor | <10 % |
Rated output P | 17 W |
Luminous flux | 1600 lm |
Luminous efficacy | 94 lm/W |
Colour temperature | 3000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 4 SDCM |
Life time L80B50 at 25 °C | 65000 h |
Sensors | |
---|---|
Detection angle | 140° |
Detection range diagonally | 10 m |
Detection range head-on | 2 m |
Field of detection | 122 m² |
Recommended installation height | 1.8 m |
Level of brightness | 5 – 1000 lx |
Switch-off delay time | 5 s...10 min (adjustable in steps) |
Push button input |
Channels (lighting / HVAC): C1 Lighting | |
---|---|
Channel | C1 Lighting |