Wall and ceiling lightsBOARDLIGHT
Item number EO10849817
The BOARDLIGHT provides perfect illumination of display boards or whiteboards in classrooms and training rooms. Their sleek and unobtrusive shape fits seamlessly into the overall interior design. The special construction of the lights and the directional arrangement of the LEDs ensures uniform and glare-free illumination of vertical surfaces. Various installation methods allow installation in almost any room configuration.
Shortfacts
Device category | Wall and ceiling light |
Installation type | Surface mounting |
Installation position | Ceiling |
Protection type | IP20 |
Dimensions | Length 1190 mm x Width 171 mm x Height/Depth 48 mm |
Luminous efficacy | 111 lm/W |
Luminous flux | 4000 lm |
Rated output P | 36 W |
Colour temperature | 4000 K |
In-rush current | 11.8 A / 457 µs |
Permissible ambient temperature | 0 °C...+40 °C |
Warranty | 3 years |
Technical data
General | |
---|---|
Device category | Wall and ceiling light |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 3 years |
Mounting | |
---|---|
Installation type | Surface mounting |
Installation position | Ceiling |
Housing | |
---|---|
Dimensions | Length 1190 mm x Width 171 mm x Height/Depth 48 mm |
Weight | 3765 g |
System dimensions | 1200 |
Material | Varnished steel |
Protection type | IP20 |
Permissible ambient temperature | 0 °C...+40 °C |
Relative humidity | 5 – 93 %, non-condensing |
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | II |
Nominal voltage | 230 – 230 V ~ / 50 – 50 Hz |
In-rush current | 11.8 A / 457 µs |
Leakage current | 0.02 mA |
Stand-by consumption | 0 W |
Light | |
---|---|
Light emission | direct |
Beam angle | 60 ° |
Flicker factor | < 3 % |
Rated output P | 36 W |
Luminous flux | 4000 lm |
Luminous efficacy | 111 lm/W |
Colour temperature | 4000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | 3 SDCM |
Color Quality Scale | CQS > 80 |
Life time L80B50 at 25 °C | 70000 h |
Photobiological safety | RG1 |
Downloads
GENERAL | ||
---|---|---|
Data sheet |
Installation | ||
---|---|---|
Short instruction |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |