Recessed lightsCELINE
Item number EQ10129759
The LED recessed lights in the CELINE series provide energy-efficient lighting in offices, conference rooms and other areas. They are designed for suspended system ceilings, but are also suitable for other installation types with suitable accessories — and are also impressive as special designs in intelligent lighting systems due to their high light quality.
Shortfacts
Device category | Recessed light |
Installation type | Insert |
Installation position | Ceiling |
Protection type | IP20 / IP54 below the ceiling (built-in) |
Dimensions | Length 593 mm x Width 593 mm x Height/Depth 100.6 mm |
Diffusor | opal |
Unified Glare Rating | ≤ 19 |
Luminous efficacy | 110 lm/W |
Luminous Flux (light) | 3410 lm |
Rated output | 31 W |
Colour temperature | 4000 K |
Permissible ambient temperature | 0 °C...+40 °C |
Warranty | 5 years |
Technical data
General | |
---|---|
Device category | Recessed light |
Conformity | CE, EAC, RoHS, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Insert |
Installation position | Ceiling |
Installation dimension | Installation length: 600 mm x Installation width: 600 mm x Installation depth: 140 mm |
Housing | |
---|---|
Glow wire test in accordance with IEC 60695-2-10 | 650 °C |
Dimensions | Length 593 mm x Width 593 mm x Height/Depth 100.6 mm |
Weight | 5,000 g |
System dimensions | 600 x 600 |
Material | Varnished steel |
Surface finish | frosted |
Protection type | IP20 / IP54 below the ceiling (built-in) |
Permissible ambient temperature | 0 °C...+40 °C |
Relative humidity | 5 - 93 %, non-condensing |
Colour | white, similar to RAL 9003 |
Electrical version | |
---|---|
Control system | ON/OFF |
Protection class | I |
Nominal voltage | 230 V ~ / 50 Hz |
Light | |
---|---|
Diffusor | opal |
Glare suppression | DDP (micro-prismatic) |
Light emission | direct |
Beam angle | 90 ° |
Unified Glare Rating | ≤ 19 |
Flicker factor | < 3 % |
Rated output | 31 W |
Luminous Flux (light) | 3410 lm |
Luminous efficacy | 110 lm/W |
Colour temperature | 4000 K |
Colour rendering index Ra | > 80 |
Colour tolerance | SDCM < 3 |
Color Quality Scale | > 80 |
Life time L80B50 at 25 °C | 70,000 h |
Photobiological safety | RG0 |
Energy efficiency class | A++ to A |
Downloads
GENERAL | ||
---|---|---|
Data sheet | ||
Energy consumption labelling |
Installation | ||
---|---|---|
Short instruction |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Revit RFA (BIM) | RFA |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral | RTF |