Device category | Ceiling-mounted presence detector |
Included in delivery | Includes lens mask |
Installation type | Flush-mounted/Device socket Ø 68 mm |
Installation position | Ceiling |
Protection type | IP20 |
Dimensions | Height/Depth 70 mm, Ø 108 mm |
Detection angle | 360° |
Detection range diagonally | Ø 24 m |
Field of detection | up to 453 m² |
Permissible ambient temperature | -25 °C...+50 °C |
Warranty | 5 years |
GENERAL | ||
---|---|---|
Data sheet | ||
Declaration of conformity |
Light and building planning | ||
---|---|---|
LDC (EULUMDAT file) | LDT | |
IES | IES | |
Relux ROLFZ | ROLFZ | |
Planning data BIM |
Installation | ||
---|---|---|
Operating instructions | ||
Short instruction |
Tender specifications | ||
---|---|---|
Invitation to tender text neutral (rtf) | RTF | |
Invitation to tender text neutral (x81) | X81 | |
Tender text with leading brand | RTF |
General | |
---|---|
Device category | Ceiling-mounted presence detector |
Remote controllable |
Conformity | CE, EAC, RoHS, SundaHus, WEEE |
Warranty | 5 years |
Mounting | |
---|---|
Installation type | Flush-mounted/Device socket Ø 68 mm |
Installation position | Ceiling |
Installation dimension | Installation depth: 24 mm, Ø 60 mm |
Type of connection | Push terminal |
Housing | |
---|---|
Dimensions | Height/Depth 70 mm, Ø 108 mm |
Weight | 141.5 g |
Material | UV-stabilised polycarbonate |
Protection type | IP20 |
Protection type with accessory | IP54 with surface-mounted box (order separately) |
Permissible ambient temperature | -25 °C...+50 °C |
Relative humidity | 5 – 93 %, non-condensing |
Colour | white, similar to RAL 9010 |
Electrical version | |
---|---|
Control system | DALI |
Protection class | II |
Nominal voltage | 230 V ~ / 50 Hz |
Output current | 100 mA |
Power consumption | 0.6 W |
Sensors | |
---|---|
Detection angle | 360° |
Detection range diagonally | Ø 24 m |
Detection range head-on | Ø 11 m |
Detection range presence | Ø 8 m |
Field of detection | up to 453 m² |
Recommended installation height | 3 m |
Max. mounting height | 5 m |
Level of brightness | 5 – 1000 lx |
Control | |
---|---|
Number of light channels | 2 |
Number of HVAC-channels | 2 |
Push button input lighting | 2 |
Slave input | |
Mode | Semi-automatic, Fully automatic |
Switching delay from "dark to light" | 300 s |
Switching delay from "light to dark" | 30 s |
Constant light control | |
Sensitivity configurable |
Channels (lighting / HVAC): C1 Lighting | |
---|---|
Channel | C1 Lighting |
Function | Switching, Regulate, Dimming, Broadcast |
Switch contact | Bus system, 50 mA, max. 25 driver |
Push button input |
Switch-off delay time | 60 s...240 min (adjustable in steps) |
Orientation light | 10 – 50 % luminous efficiency |
Switch-off delay time, orientation light | 60 s...240 min |
Channels (lighting / HVAC): C2 Lighting | |
---|---|
Channel | C2 Lighting |
Function | Switching, Regulate, Dimming, Broadcast |
Switch contact | Bus system, 50 mA, max. 25 driver |
Push button input |
Switch-off delay time | 60 s...240 min (adjustable in steps) |
Orientation light | 10 – 50 % luminous efficiency |
Switch-off delay time, orientation light | 60 s...240 min |
Channels (lighting / HVAC): C3 with accessory (ACTUATOR FULL AUTO C3 DALI) | |
---|---|
Channel | C3 with accessory (ACTUATOR FULL AUTO C3 DALI) |
Function | Switching |
Switching capacity | 10 A / 12 V DC |
Switch contact | make contact / floating |
Push button input | |
Switch-off delay time | 60 s...120 min (adjustable in steps) |
Channels (lighting / HVAC): C4 with accessory (ACTUATOR SEMI AUTO C4 DALI) | |
---|---|
Channel | C4 with accessory (ACTUATOR SEMI AUTO C4 DALI) |
Function | Switching |
Switching capacity | 10 A / 12 V DC |
Switch contact | make contact / floating |
Push button input | |
Switch-off delay time | 60 s...120 min (adjustable in steps) |